Usage Statistics for silvercyber.com

Summary Period: October 2009
Generated 01-Nov-2009 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4334
Total Files 3550
Total Pages 3674
Total Visits 909
Total KBytes 24460
Total Unique Sites 316
Total Unique URLs 249
Total Unique Referrers 135
Total Unique User Agents 210
. Avg Max
Hits per Hour 5 105
Hits per Day 139 559
Files per Day 114 517
Pages per Day 118 528
Sites per Day 10 45
Visits per Day 29 104
KBytes per Day 789 3092
Hits by Response Code
Code 200 - OK 81.91% 3550
Code 206 - Partial Content 0.55% 24
Code 304 - Not Modified 5.38% 233
Code 400 - Bad Request 0.23% 10
Code 403 - Forbidden 0.23% 10
Code 404 - Not Found 10.36% 449
Code 405 - Method Not Allowed 1.27% 55
Code 501 - Not Implemented 0.07% 3

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 191 4.41% 155 4.37% 169 4.60% 48 5.28% 45 14.24% 481 1.97%
2 50 1.15% 24 0.68% 34 0.93% 25 2.75% 16 5.06% 843 3.44%
3 48 1.11% 23 0.65% 33 0.90% 21 2.31% 16 5.06% 717 2.93%
4 155 3.58% 126 3.55% 134 3.65% 17 1.87% 15 4.75% 930 3.80%
5 44 1.02% 19 0.54% 25 0.68% 10 1.10% 12 3.80% 337 1.38%
6 34 0.78% 25 0.70% 26 0.71% 7 0.77% 9 2.85% 89 0.36%
7 110 2.54% 90 2.54% 93 2.53% 21 2.31% 20 6.33% 742 3.04%
8 55 1.27% 27 0.76% 28 0.76% 16 1.76% 15 4.75% 340 1.39%
9 147 3.39% 118 3.32% 124 3.38% 15 1.65% 18 5.70% 397 1.62%
10 83 1.92% 47 1.32% 55 1.50% 28 3.08% 25 7.91% 142 0.58%
11 208 4.80% 188 5.30% 187 5.09% 58 6.38% 29 9.18% 823 3.37%
12 193 4.45% 169 4.76% 172 4.68% 95 10.45% 30 9.49% 501 2.05%
13 446 10.29% 414 11.66% 416 11.32% 104 11.44% 27 8.54% 2125 8.69%
14 559 12.90% 517 14.56% 528 14.37% 104 11.44% 26 8.23% 3092 12.64%
15 276 6.37% 239 6.73% 240 6.53% 21 2.31% 20 6.33% 2216 9.06%
16 194 4.48% 173 4.87% 168 4.57% 20 2.20% 19 6.01% 926 3.79%
17 41 0.95% 26 0.73% 26 0.71% 18 1.98% 20 6.33% 547 2.24%
18 65 1.50% 36 1.01% 39 1.06% 27 2.97% 24 7.59% 365 1.49%
19 249 5.75% 219 6.17% 225 6.12% 28 3.08% 27 8.54% 1545 6.31%
20 54 1.25% 36 1.01% 39 1.06% 15 1.65% 16 5.06% 413 1.69%
21 77 1.78% 51 1.44% 51 1.39% 18 1.98% 19 6.01% 472 1.93%
22 79 1.82% 64 1.80% 64 1.74% 14 1.54% 17 5.38% 175 0.72%
23 33 0.76% 15 0.42% 13 0.35% 12 1.32% 12 3.80% 244 1.00%
24 97 2.24% 44 1.24% 62 1.69% 25 2.75% 22 6.96% 555 2.27%
25 102 2.35% 82 2.31% 83 2.26% 32 3.52% 29 9.18% 1140 4.66%
26 50 1.15% 23 0.65% 32 0.87% 12 1.32% 18 5.70% 415 1.70%
27 144 3.32% 133 3.75% 133 3.62% 16 1.76% 17 5.38% 1093 4.47%
28 52 1.20% 35 0.99% 37 1.01% 14 1.54% 13 4.11% 376 1.54%
29 406 9.37% 374 10.54% 378 10.29% 32 3.52% 29 9.18% 1087 4.44%
30 30 0.69% 18 0.51% 20 0.54% 19 2.09% 18 5.70% 837 3.42%
31 62 1.43% 40 1.13% 40 1.09% 25 2.75% 24 7.59% 495 2.02%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 3.14% 3 96 2.70% 3 96 2.61% 17 517 2.11%
1 5 172 3.97% 4 127 3.58% 4 142 3.86% 25 782 3.20%
2 4 147 3.39% 4 125 3.52% 4 125 3.40% 32 1004 4.11%
3 4 136 3.14% 3 100 2.82% 3 107 2.91% 15 475 1.94%
4 8 270 6.23% 7 239 6.73% 7 239 6.51% 63 1951 7.98%
5 4 142 3.28% 3 96 2.70% 3 112 3.05% 63 1940 7.93%
6 7 237 5.47% 6 199 5.61% 6 210 5.72% 55 1704 6.97%
7 4 140 3.23% 3 123 3.46% 4 126 3.43% 52 1607 6.57%
8 8 264 6.09% 7 231 6.51% 7 233 6.34% 41 1266 5.17%
9 5 177 4.08% 4 140 3.94% 4 143 3.89% 22 674 2.76%
10 9 280 6.46% 7 232 6.54% 8 248 6.75% 34 1047 4.28%
11 4 132 3.05% 3 103 2.90% 3 111 3.02% 36 1126 4.60%
12 3 121 2.79% 2 80 2.25% 2 87 2.37% 59 1828 7.48%
13 3 97 2.24% 2 76 2.14% 2 76 2.07% 25 760 3.11%
14 3 116 2.68% 2 80 2.25% 2 89 2.42% 24 756 3.09%
15 5 181 4.18% 4 143 4.03% 5 155 4.22% 17 534 2.18%
16 6 201 4.64% 5 175 4.93% 5 180 4.90% 32 1002 4.09%
17 7 220 5.08% 6 186 5.24% 6 189 5.14% 69 2127 8.70%
18 4 137 3.16% 3 108 3.04% 3 113 3.08% 21 650 2.66%
19 5 175 4.04% 4 143 4.03% 4 135 3.67% 22 668 2.73%
20 3 99 2.28% 2 76 2.14% 2 78 2.12% 8 262 1.07%
21 4 154 3.55% 4 130 3.66% 4 125 3.40% 22 677 2.77%
22 10 332 7.66% 9 307 8.65% 10 310 8.44% 19 604 2.47%
23 8 268 6.18% 7 235 6.62% 7 245 6.67% 16 498 2.04%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 2703 62.37% 2633 10.76% /
2 136 3.14% 1171 4.79% /webalizer/
3 48 1.11% 4164 17.03% /webalizer/usage_200910.html
4 46 1.06% 3711 15.17% /webalizer/usage_200909.html
5 36 0.83% 2530 10.34% /webalizer/usage_200902.html
6 31 0.72% 23 0.10% /cp/
7 27 0.62% 1903 7.78% /webalizer/usage_200903.html
8 26 0.60% 60 0.24% /cp/scripts/
9 21 0.48% 1962 8.02% /webalizer/usage_200906.html
10 18 0.42% 41 0.17% /cp/images/digits/
11 17 0.39% 13 0.05% /cp/images/
12 17 0.39% 31 0.12% /cp/images/digits/bluesky/
13 16 0.37% 22 0.09% /cp/scripts/guestbook-doc/
14 15 0.35% 16 0.06% /citrusdb/
15 15 0.35% 27 0.11% /cp/images/digits/LED_g/
16 15 0.35% 27 0.11% /cp/images/digits/links/
17 14 0.32% 25 0.10% /cp/images/digits/embwhite/
18 14 0.32% 21 0.09% /cp/scripts/bbs-doc/
19 14 0.32% 17 0.07% /cp/scripts/chat-doc/
20 14 0.32% 10 0.04% /cp/scripts/formmail-doc/
21 13 0.30% 23 0.10% /cp/images/digits/LED_r/
22 12 0.28% 21 0.09% /cp/images/digits/LED/
23 12 0.28% 22 0.09% /cp/images/digits/default/
24 12 0.28% 5 0.02% /cp/scripts/bscounter-doc/
25 12 0.28% 45 0.18% /cp/scripts/forum.html
26 12 0.28% 1010 4.13% /webalizer/usage_200908.html
27 11 0.25% 88 0.36% /cp/images/Extropia/
28 11 0.25% 20 0.08% /cp/images/digits/plain_b/
29 10 0.23% 18 0.07% /cp/images/digits/blushdw/
30 10 0.23% 18 0.07% /cp/images/digits/curly/

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 48 1.11% 4164 17.03% /webalizer/usage_200910.html
2 46 1.06% 3711 15.17% /webalizer/usage_200909.html
3 2703 62.37% 2633 10.76% /
4 36 0.83% 2530 10.34% /webalizer/usage_200902.html
5 21 0.48% 1962 8.02% /webalizer/usage_200906.html
6 27 0.62% 1903 7.78% /webalizer/usage_200903.html
7 136 3.14% 1171 4.79% /webalizer/
8 12 0.28% 1010 4.13% /webalizer/usage_200908.html
9 9 0.21% 897 3.67% /webalizer/usage_200907.html
10 10 0.23% 829 3.39% /webalizer/usage_200904.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2703 62.37% 529 59.11% /
2 48 1.11% 32 3.58% /webalizer/usage_200910.html
3 46 1.06% 30 3.35% /webalizer/usage_200909.html
4 136 3.14% 29 3.24% /webalizer/
5 36 0.83% 23 2.57% /webalizer/usage_200902.html
6 31 0.72% 20 2.23% /cp/
7 27 0.62% 14 1.56% /webalizer/usage_200903.html
8 17 0.39% 12 1.34% /cp/images/
9 15 0.35% 12 1.34% /cp/images/digits/LED_g/
10 17 0.39% 12 1.34% /cp/images/digits/bluesky/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 2703 62.37% 524 58.81% /
2 48 1.11% 34 3.82% /webalizer/usage_200910.html
3 136 3.14% 31 3.48% /webalizer/
4 46 1.06% 30 3.37% /webalizer/usage_200909.html
5 36 0.83% 23 2.58% /webalizer/usage_200902.html
6 26 0.60% 15 1.68% /cp/scripts/
7 31 0.72% 14 1.57% /cp/
8 15 0.35% 12 1.35% /cp/images/digits/LED_g/
9 17 0.39% 12 1.35% /cp/images/digits/bluesky/
10 27 0.62% 11 1.23% /webalizer/usage_200903.html

Top 30 of 316 Total Sites
# Hits Files KBytes Visits Hostname
1 352 8.12% 352 9.92% 343 1.40% 13 1.43% brushfire.bluegravity.com
2 200 4.61% 200 5.63% 195 0.80% 2 0.22% 200.238.83.49
3 200 4.61% 200 5.63% 195 0.80% 2 0.22% pat-mi.eni.it
4 157 3.62% 157 4.42% 1990 8.14% 49 5.39% 647760.ds.nac.net
5 153 3.53% 153 4.31% 149 0.61% 25 2.75% member.e-style-gaming.net
6 131 3.02% 60 1.69% 628 2.57% 15 1.65% crawl-66-249-68-22.googlebot.com
7 129 2.98% 129 3.63% 126 0.51% 27 2.97% pluto.4dwebhosting.com
8 118 2.72% 118 3.32% 115 0.47% 33 3.63% 204.14.110.100
9 118 2.72% 81 2.28% 1336 5.46% 3 0.33% crawl-66-249-67-250.googlebot.com
10 110 2.54% 14 0.39% 299 1.22% 13 1.43% crawl-66-249-71-10.googlebot.com
11 105 2.42% 105 2.96% 205 0.84% 22 2.42% 221043.ds.nac.net
12 101 2.33% 101 2.85% 198 0.81% 2 0.22% ip-174-142-104-57.static.privatedns.com
13 100 2.31% 100 2.82% 98 0.40% 1 0.11% 128.95.137.164
14 100 2.31% 100 2.82% 96 0.39% 1 0.11% 189-56-100-42.customer.tdatabrasil.net.br
15 100 2.31% 100 2.82% 98 0.40% 1 0.11% 60.172.179.14
16 100 2.31% 100 2.82% 96 0.39% 1 0.11% telemedia-smb-054.223.183.122.airtelbroadband.in
17 100 2.31% 100 2.82% 98 0.40% 1 0.11% tigo190-102-206-48.emtel.net.co
18 96 2.22% 96 2.70% 1123 4.59% 43 4.73% 616817.ds.nac.net
19 96 2.22% 96 2.70% 94 0.38% 33 3.63% hero.host-care.com
20 94 2.17% 94 2.65% 92 0.37% 33 3.63% dingo.hostrack.com
21 84 1.94% 84 2.37% 82 0.34% 24 2.64% fuzzy.cirtexhosting.com
22 82 1.89% 54 1.52% 1224 5.00% 8 0.88% crawl-66-249-71-39.googlebot.com
23 63 1.45% 50 1.41% 1254 5.13% 3 0.33% crawl-66-249-71-200.googlebot.com
24 55 1.27% 55 1.55% 54 0.22% 24 2.64% berkelium.sitehostingserver.net
25 53 1.22% 48 1.35% 1224 5.00% 1 0.11% 38.100.41.67
26 50 1.15% 50 1.41% 49 0.20% 20 2.20% blizzard.ionhosting.com
27 44 1.02% 24 0.68% 230 0.94% 4 0.44% adsl-ull-47-41.49-151.net24.it
28 43 0.99% 42 1.18% 424 1.73% 2 0.22% unknown.altushost.com
29 36 0.83% 7 0.20% 152 0.62% 9 0.99% crawl-66-249-65-115.googlebot.com
30 36 0.83% 18 0.51% 81 0.33% 18 1.98% msnbot-65-55-208-95.search.msn.com

Top 10 of 316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.46% 20 0.56% 2185 8.93% 9 0.99% 174.34.157.98.rdns.ubiquityservers.com
2 157 3.62% 157 4.42% 1990 8.14% 49 5.39% 647760.ds.nac.net
3 118 2.72% 81 2.28% 1336 5.46% 3 0.33% crawl-66-249-67-250.googlebot.com
4 63 1.45% 50 1.41% 1254 5.13% 3 0.33% crawl-66-249-71-200.googlebot.com
5 82 1.89% 54 1.52% 1224 5.00% 8 0.88% crawl-66-249-71-39.googlebot.com
6 53 1.22% 48 1.35% 1224 5.00% 1 0.11% 38.100.41.67
7 96 2.22% 96 2.70% 1123 4.59% 43 4.73% 616817.ds.nac.net
8 21 0.48% 21 0.59% 693 2.83% 1 0.11% saugnapf.piracy-insi.de
9 131 3.02% 60 1.69% 628 2.57% 15 1.65% crawl-66-249-68-22.googlebot.com
10 13 0.30% 13 0.37% 542 2.22% 3 0.33% 212.95.63.34

Top 30 of 135 Total Referrers
# Hits Referrer
1 1441 33.25% - (Direct Request)
2 103 2.38% http://www.profinast.us/
3 100 2.31% http://abakos.net/xupet/files/article1154.html
4 100 2.31% http://boshkodima.finito.fc2.com/univicioncom-nuestra.html
5 100 2.31% http://brmfolkc.ibelgique.com/jong-xxx-videos.html
6 100 2.31% http://dodshvp.blogspot.com
7 100 2.31% http://fufamonpmrep.livejournal.com
8 100 2.31% http://s1.shard.jp/katerinki/page907.html
9 100 2.31% http://s1.shard.jp/seanmorans/text170.html
10 100 2.31% http://sandiego-web.com/gallery1/upgrade/styles/css/index.html
11 100 2.31% http://unkl347.com/games/pong/img/topic-96.html
12 100 2.31% http://wpfpt.co.cc/wp-content/uploads/2008/comment-603.html
13 99 2.28% http://8th-street-latinas.50milfs.com/
14 92 2.12% http://big-naturals.50milfs.com/
15 87 2.01% http://milf-hunter.hotnudegranny-review.com/
16 83 1.92% http://www.extenze.us/
17 65 1.50% http://www.maxirexpills.com/
18 64 1.48% http://www.firstgayporn4u.com/muscle-gay-movies/
19 61 1.41% http://www.bigassparade.info/
20 52 1.20% http://milfcruiser.brunettes4u.com/
21 51 1.18% http://lesbian-sex.heopa.com/
22 50 1.15% http://fucking-machine.xsome.com/
23 50 1.15% http://www.captainstabbin2.com/Captain-stabbin/
24 49 1.13% http://assparadereview.info/
25 49 1.13% http://roundandbrownreview.info/
26 48 1.11% http://asses-in-public.hotnudegranny-review.com/
27 48 1.11% http://big-naturals.brunettes4u.com/
28 48 1.11% http://lesbian-porn.heopa.com/
29 47 1.08% http://free-lesbian-sex-movies.lesbianthreesomespics.com/
30 46 1.06% http://milf-seeker.50milfs.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% url:silver-cyber.com

Top 15 of 210 Total User Agents
# Hits User Agent
1 992 22.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 505 11.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 305 7.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 303 6.99% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 236 5.45% Googlebot-Image/1.0
6 158 3.65% Mozilla 4/0
7 100 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://abakos.net/xupet/files/article1154.html; hardcorejunky.net)
8 100 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://boshkodima.finito.fc2.com/univicioncom-nuestra.html; mikey butders
9 100 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brmfolkc.ibelgique.com/jong-xxx-videos.html; de rencontre gay de ro
10 100 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dodshvp.blogspot.com; dodshvp)
11 100 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fufamonpmrep.livejournal.com; fufamonpmrep)
12 100 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/katerinki/page907.html; ga home own rent)
13 100 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/seanmorans/text170.html; ferrari car)
14 100 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sandiego-web.com/gallery1/upgrade/styles/css/index.html; links)
15 100 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://unkl347.com/games/pong/img/topic-96.html; pervy movies)

Usage by Country for October 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2207 50.92% 1586 44.68% 11480 46.93% Commercial (com)
2 741 17.10% 686 19.32% 5118 20.92% Network (net)
3 715 16.50% 688 19.38% 4776 19.52% Unresolved/Unknown
4 266 6.14% 236 6.65% 540 2.21% Italy
5 105 2.42% 105 2.96% 197 0.81% India
6 100 2.31% 100 2.82% 96 0.39% Brazil
7 100 2.31% 100 2.82% 98 0.40% Colombia
8 27 0.62% 27 0.76% 819 3.35% Germany
9 21 0.48% 18 0.51% 310 1.27% Russian Federation
10 9 0.21% 0 0.00% 13 0.05% France
11 9 0.21% 5 0.14% 127 0.52% Indonesia
12 8 0.18% 5 0.14% 128 0.52% United Arab Emirates
13 6 0.14% 3 0.08% 10 0.04% Seychelles
14 5 0.12% 4 0.11% 121 0.50% Sweden
15 3 0.07% 0 0.00% 5 0.02% Hungary
16 2 0.05% 2 0.06% 129 0.53% Canada
17 2 0.05% 2 0.06% 226 0.92% Israel
18 2 0.05% 2 0.06% 110 0.45% Moldova
19 2 0.05% 2 0.06% 2 0.01% Singapore
20 1 0.02% 1 0.03% 19 0.08% Belgium
21 1 0.02% 1 0.03% 19 0.08% Switzerland
22 1 0.02% 1 0.03% 117 0.48% Lithuania
23 1 0.02% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.20