Usage Statistics for silvercyber.com

Summary Period: December 2009
Generated 01-Jan-2010 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 5497
Total Files 4620
Total Pages 4788
Total Visits 1337
Total KBytes 89708
Total Unique Sites 507
Total Unique URLs 253
Total Unique Referrers 482
Total Unique User Agents 244
. Avg Max
Hits per Hour 7 285
Hits per Day 177 610
Files per Day 149 595
Pages per Day 154 599
Sites per Day 16 127
Visits per Day 43 150
KBytes per Day 2894 26514
Hits by Response Code
Code 200 - OK 84.05% 4620
Code 206 - Partial Content 0.07% 4
Code 304 - Not Modified 3.93% 216
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.56% 31
Code 404 - Not Found 8.66% 476
Code 405 - Method Not Allowed 2.71% 149

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 157 2.86% 98 2.12% 89 1.86% 35 2.62% 29 5.72% 1392 1.55%
2 52 0.95% 31 0.67% 32 0.67% 13 0.97% 15 2.96% 617 0.69%
3 54 0.98% 37 0.80% 38 0.79% 16 1.20% 15 2.96% 179 0.20%
4 60 1.09% 41 0.89% 42 0.88% 22 1.65% 17 3.35% 280 0.31%
5 48 0.87% 30 0.65% 32 0.67% 18 1.35% 16 3.16% 145 0.16%
6 37 0.67% 21 0.45% 23 0.48% 18 1.35% 20 3.94% 347 0.39%
7 385 7.00% 213 4.61% 360 7.52% 34 2.54% 36 7.10% 2105 2.35%
8 225 4.09% 184 3.98% 192 4.01% 84 6.28% 34 6.71% 655 0.73%
9 193 3.51% 176 3.81% 178 3.72% 73 5.46% 35 6.90% 1481 1.65%
10 198 3.60% 172 3.72% 165 3.45% 99 7.40% 49 9.66% 1495 1.67%
11 468 8.51% 369 7.99% 361 7.54% 57 4.26% 44 8.68% 952 1.06%
12 119 2.16% 89 1.93% 81 1.69% 32 2.39% 33 6.51% 823 0.92%
13 54 0.98% 36 0.78% 32 0.67% 24 1.80% 25 4.93% 488 0.54%
14 109 1.98% 106 2.29% 107 2.23% 20 1.50% 16 3.16% 100 0.11%
15 64 1.16% 44 0.95% 46 0.96% 22 1.65% 20 3.94% 507 0.56%
16 99 1.80% 83 1.80% 85 1.78% 32 2.39% 22 4.34% 95 0.11%
17 65 1.18% 48 1.04% 52 1.09% 29 2.17% 19 3.75% 300 0.33%
18 130 2.36% 118 2.55% 119 2.49% 20 1.50% 14 2.76% 225 0.25%
19 293 5.33% 279 6.04% 272 5.68% 74 5.53% 66 13.02% 11588 12.92%
20 474 8.62% 467 10.11% 470 9.82% 150 11.22% 127 25.05% 13271 14.79%
21 433 7.88% 415 8.98% 418 8.73% 87 6.51% 73 14.40% 19026 21.21%
22 610 11.10% 595 12.88% 599 12.51% 51 3.81% 24 4.73% 26514 29.56%
23 234 4.26% 185 4.00% 183 3.82% 64 4.79% 28 5.52% 1224 1.36%
24 157 2.86% 140 3.03% 139 2.90% 57 4.26% 29 5.72% 862 0.96%
25 253 4.60% 229 4.96% 234 4.89% 51 3.81% 34 6.71% 1075 1.20%
26 81 1.47% 53 1.15% 61 1.27% 31 2.32% 26 5.13% 293 0.33%
27 83 1.51% 61 1.32% 68 1.42% 29 2.17% 22 4.34% 779 0.87%
28 51 0.93% 41 0.89% 43 0.90% 24 1.80% 18 3.55% 81 0.09%
29 146 2.66% 123 2.66% 131 2.74% 33 2.47% 24 4.73% 739 0.82%
30 57 1.04% 45 0.97% 44 0.92% 24 1.80% 23 4.54% 266 0.30%
31 108 1.96% 91 1.97% 92 1.92% 22 1.65% 16 3.16% 1803 2.01%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 282 5.13% 8 262 5.67% 8 253 5.28% 128 3982 4.44%
1 8 259 4.71% 5 162 3.51% 5 156 3.26% 114 3547 3.95%
2 4 139 2.53% 3 118 2.55% 3 122 2.55% 71 2210 2.46%
3 4 151 2.75% 4 130 2.81% 4 135 2.82% 74 2303 2.57%
4 7 219 3.98% 6 195 4.22% 6 204 4.26% 100 3107 3.46%
5 3 120 2.18% 2 91 1.97% 2 87 1.82% 81 2524 2.81%
6 7 227 4.13% 6 202 4.37% 6 208 4.34% 105 3243 3.62%
7 4 126 2.29% 3 104 2.25% 3 106 2.21% 112 3468 3.87%
8 4 146 2.66% 3 99 2.14% 3 103 2.15% 107 3318 3.70%
9 4 151 2.75% 3 122 2.64% 3 123 2.57% 153 4753 5.30%
10 10 322 5.86% 9 295 6.39% 9 298 6.22% 104 3228 3.60%
11 8 273 4.97% 7 242 5.24% 8 248 5.18% 128 3960 4.41%
12 7 228 4.15% 6 194 4.20% 6 189 3.95% 177 5486 6.11%
13 6 193 3.51% 5 164 3.55% 5 171 3.57% 137 4245 4.73%
14 7 237 4.31% 6 204 4.42% 7 217 4.53% 99 3074 3.43%
15 4 134 2.44% 3 121 2.62% 3 120 2.51% 83 2585 2.88%
16 8 266 4.84% 7 232 5.02% 7 228 4.76% 145 4510 5.03%
17 8 251 4.57% 7 229 4.96% 7 229 4.78% 180 5582 6.22%
18 6 191 3.47% 5 170 3.68% 5 164 3.43% 142 4404 4.91%
19 12 394 7.17% 11 367 7.94% 11 368 7.69% 145 4510 5.03%
20 7 237 4.31% 5 175 3.79% 5 176 3.68% 151 4673 5.21%
21 7 228 4.15% 6 201 4.35% 6 201 4.20% 113 3503 3.90%
22 15 489 8.90% 10 339 7.34% 15 469 9.80% 146 4540 5.06%
23 7 234 4.26% 6 202 4.37% 6 213 4.45% 95 2955 3.29%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 2603 47.35% 2323 2.59% /
2 1148 20.88% 67690 75.46% /webalizer/usage_200912.html
3 200 3.64% 1945 2.17% /webalizer/
4 72 1.31% 5057 5.64% /webalizer/usage_200903.html
5 62 1.13% 835 0.93% /webalizer/usage_200910.html
6 54 0.98% 2898 3.23% /webalizer/usage_200911.html
7 42 0.76% 175 0.19% /cp/scripts/forum.html
8 29 0.53% 65 0.07% /cp/scripts/
9 28 0.51% 42 0.05% /cp/scripts/guestbook-doc/
10 27 0.49% 19 0.02% /cp/
11 18 0.33% 13 0.01% /cp/images/
12 17 0.31% 18 0.02% /citrusdb/
13 12 0.22% 909 1.01% /webalizer/usage_200909.html
14 11 0.20% 1 0.00% /citrusdb/fullscreen.css
15 11 0.20% 19 0.02% /cp/images/digits/plain_b/
16 11 0.20% 5 0.01% /cp/scripts/scripts.html.in1
17 11 0.20% 1008 1.12% /webalizer/usage_200902.html
18 10 0.18% 80 0.09% /cp/images/Extropia/
19 9 0.16% 20 0.02% /cp/images/digits/
20 9 0.16% 652 0.73% /webalizer/usage_200904.html
21 9 0.16% 931 1.04% /webalizer/usage_200907.html
22 8 0.15% 78 0.09% /webalizer/////
23 7 0.13% 25 0.03% /citrusdb/citrus.css
24 7 0.13% 3 0.00% /cp/scripts/bscounter-doc/
25 7 0.13% 60 0.07% /cp/scripts/download_lic.html
26 7 0.13% 274 0.31% /webalizer/usage_200901.html
27 7 0.13% 551 0.61% /webalizer/usage_200905.html
28 7 0.13% 654 0.73% /webalizer/usage_200906.html
29 7 0.13% 561 0.63% /webalizer/usage_200908.html
30 6 0.11% 10 0.01% /cp/images/digits/bluesky/

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 1148 20.88% 67690 75.46% /webalizer/usage_200912.html
2 72 1.31% 5057 5.64% /webalizer/usage_200903.html
3 54 0.98% 2898 3.23% /webalizer/usage_200911.html
4 2603 47.35% 2323 2.59% /
5 200 3.64% 1945 2.17% /webalizer/
6 11 0.20% 1008 1.12% /webalizer/usage_200902.html
7 9 0.16% 931 1.04% /webalizer/usage_200907.html
8 12 0.22% 909 1.01% /webalizer/usage_200909.html
9 62 1.13% 835 0.93% /webalizer/usage_200910.html
10 7 0.13% 654 0.73% /webalizer/usage_200906.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 2603 47.35% 780 59.18% /
2 1148 20.88% 276 20.94% /webalizer/usage_200912.html
3 72 1.31% 36 2.73% /webalizer/usage_200903.html
4 62 1.13% 29 2.20% /webalizer/usage_200910.html
5 200 3.64% 15 1.14% /webalizer/
6 18 0.33% 11 0.83% /cp/images/
7 11 0.20% 11 0.83% /cp/images/digits/plain_b/
8 27 0.49% 9 0.68% /cp/
9 54 0.98% 9 0.68% /webalizer/usage_200911.html
10 9 0.16% 7 0.53% /webalizer/usage_200904.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 2603 47.35% 777 59.40% /
2 1148 20.88% 274 20.95% /webalizer/usage_200912.html
3 62 1.13% 25 1.91% /webalizer/usage_200910.html
4 29 0.53% 23 1.76% /cp/scripts/
5 72 1.31% 18 1.38% /webalizer/usage_200903.html
6 200 3.64% 16 1.22% /webalizer/
7 18 0.33% 11 0.84% /cp/images/
8 11 0.20% 10 0.76% /cp/images/digits/plain_b/
9 27 0.49% 8 0.61% /cp/
10 9 0.16% 7 0.54% /webalizer/usage_200904.html

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 798 14.52% 798 17.27% 43510 48.50% 3 0.22% ns.km31914-06.keymachine.de
2 318 5.78% 174 3.77% 1859 2.07% 1 0.07% adsl-ull-40-11.49-151.net24.it
3 225 4.09% 225 4.87% 205 0.23% 1 0.07% 5ed30b30.cable.ziggo.nl
4 221 4.02% 221 4.78% 201 0.22% 2 0.15% 5ed309ba.cable.ziggo.nl
5 220 4.00% 220 4.76% 201 0.22% 12 0.90% member.e-style-gaming.net
6 184 3.35% 184 3.98% 168 0.19% 12 0.90% brushfire.bluegravity.com
7 177 3.22% 177 3.83% 161 0.18% 22 1.65% janspitse.xs4all.nl
8 158 2.87% 158 3.42% 144 0.16% 1 0.07% 5ed30aaa.cable.ziggo.nl
9 153 2.78% 153 3.31% 98 0.11% 4 0.30% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
10 136 2.47% 136 2.94% 2223 2.48% 58 4.34% 647760.ds.nac.net
11 127 2.31% 27 0.58% 210 0.23% 33 2.47% crawl-66-249-65-161.googlebot.com
12 102 1.86% 26 0.56% 298 0.33% 1 0.07% n058152028106.netvigator.com
13 94 1.71% 94 2.03% 1957 2.18% 30 2.24% 94.102.63.60
14 81 1.47% 81 1.75% 74 0.08% 32 2.39% 195.229.62.157
15 80 1.46% 80 1.73% 73 0.08% 1 0.07% 183-117-60-69.serverpronto.com
16 73 1.33% 73 1.58% 66 0.07% 39 2.92% 204.14.110.100
17 67 1.22% 67 1.45% 1808 2.02% 11 0.82% hosted-by-ecatel.net
18 64 1.16% 19 0.41% 524 0.58% 21 1.57% crawl-66-249-65-165.googlebot.com
19 63 1.15% 63 1.36% 1126 1.25% 37 2.77% 616817.ds.nac.net
20 61 1.11% 33 0.71% 452 0.50% 26 1.94% b3090960.crawl.yahoo.net
21 60 1.09% 60 1.30% 236 0.26% 22 1.65% 62-90-100-72.barak.net.il
22 57 1.04% 19 0.41% 107 0.12% 2 0.15% no-dns-yet.demon.co.uk
23 55 1.00% 55 1.19% 50 0.06% 31 2.32% dingo.hostrack.com
24 53 0.96% 49 1.06% 1448 1.61% 1 0.07% 38.100.41.112
25 52 0.95% 17 0.37% 120 0.13% 1 0.07% 80-235-135-77.cable.ubr07.newt.blueyonder.co.uk
26 48 0.87% 48 1.04% 44 0.05% 27 2.02% blizzard.ionhosting.com
27 48 0.87% 48 1.04% 44 0.05% 28 2.09% hero.host-care.com
28 46 0.84% 46 1.00% 1917 2.14% 5 0.37% static-ip-77-244-212-231.user.rsspnet.ru
29 43 0.78% 14 0.30% 181 0.20% 15 1.12% crawl-66-249-65-185.googlebot.com
30 42 0.76% 42 0.91% 38 0.04% 26 1.94% pluto.4dwebhosting.com

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 798 14.52% 798 17.27% 43510 48.50% 3 0.22% ns.km31914-06.keymachine.de
2 136 2.47% 136 2.94% 2223 2.48% 58 4.34% 647760.ds.nac.net
3 94 1.71% 94 2.03% 1957 2.18% 30 2.24% 94.102.63.60
4 46 0.84% 46 1.00% 1917 2.14% 5 0.37% static-ip-77-244-212-231.user.rsspnet.ru
5 318 5.78% 174 3.77% 1859 2.07% 1 0.07% adsl-ull-40-11.49-151.net24.it
6 67 1.22% 67 1.45% 1808 2.02% 11 0.82% hosted-by-ecatel.net
7 53 0.96% 49 1.06% 1448 1.61% 1 0.07% 38.100.41.112
8 20 0.36% 13 0.28% 1352 1.51% 3 0.22% crawl-66-249-65-177.googlebot.com
9 23 0.42% 17 0.37% 1344 1.50% 3 0.22% crawler7.gingersoftware.com
10 14 0.25% 14 0.30% 1199 1.34% 3 0.22% 118.34.135.68

Top 30 of 482 Total Referrers
# Hits Referrer
1 1166 21.21% - (Direct Request)
2 289 5.26% http://www.reducestressnow.org/stress-reduction-tools
3 225 4.09% http://www.meiden-forum.net/
4 158 2.87% http://www.ultrafilmstream.net/
5 125 2.27% http://www.webcamchatcenter.net/
6 103 1.87% http://aimtrust.com/aim/r/60008
7 96 1.75% http://www.virtualfotos.net/
8 87 1.58% http://www.extenze.us/
9 74 1.35% http://ass-fucking.assfuckdolls.com/ass-fucking
10 73 1.33% http://black-ass.assfuckdolls.com/black-ass
11 65 1.18% http://teen-ass.assfuckdolls.com/teen-ass
12 53 0.96% http://roundandbrownreview.info/
13 51 0.93% http://www.longcigarettes.com/
14 50 0.91% http://trannies.hotnudegranny-review.com/
15 50 0.91% http://www.onlineheadshops.com/
16 48 0.87% http://reality-kings.50milfs.com/
17 47 0.86% http://asian-trannies.hotnudegranny-review.com/
18 46 0.84% http://milf-seeker.50milfs.com/
19 46 0.84% http://mr-big-dicks-hot-chicks.net/
20 45 0.82% http://www.maturesexmilfs.com/mature-sex/
21 41 0.75% http://ass-parade.assfuckdolls.com/ass-parade
22 41 0.75% http://nice-ass.assfuckdolls.com/nice-ass
23 39 0.71% http://hot-ass.assfuckdolls.com/hot-ass
24 38 0.69% http://www.netvibes.com/carisoprodol
25 37 0.67% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
26 36 0.65% http://theinvestblog.com/
27 35 0.64% http://bestdetoxpills.com
28 35 0.64% http://www.missway.com
29 33 0.60% http://sexy-ass.assfuckdolls.com/sexy-ass
30 28 0.51% http://www.banstds.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 10 55.56% starcraft 2
2 4 22.22% silvercyber
3 2 11.11% silvercyber.com
4 1 5.56% 68.209.134.124
5 1 5.56% www.silvercyber.com

Top 15 of 244 Total User Agents
# Hits User Agent
1 653 11.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 603 10.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
3 565 10.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 404 7.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 329 5.99% Mozilla 4/0
6 220 4.00% Googlebot-Image/1.0
7 157 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 135 2.46% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot
9 107 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 104 1.89% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 102 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; FDM; .NET CLR 3.0.
12 96 1.75% Mozilla/4.0
13 57 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
14 53 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 52 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)

Usage by Country for December 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1651 30.03% 1104 23.90% 11352 12.65% Commercial (com)
2 827 15.04% 773 16.73% 15146 16.88% Network (net)
3 809 14.72% 804 17.40% 43634 48.64% Germany
4 781 14.21% 781 16.90% 711 0.79% Netherlands
5 723 13.15% 691 14.96% 12170 13.57% Unresolved/Unknown
6 318 5.78% 174 3.77% 1859 2.07% Italy
7 111 2.02% 37 0.80% 229 0.26% United Kingdom
8 68 1.24% 68 1.47% 357 0.40% Israel
9 48 0.87% 48 1.04% 2053 2.29% Russian Federation
10 35 0.64% 35 0.76% 31 0.04% Chile
11 25 0.45% 25 0.54% 52 0.06% Australia
12 24 0.44% 24 0.52% 615 0.69% Brazil
13 11 0.20% 5 0.11% 14 0.02% Indonesia
14 11 0.20% 6 0.13% 64 0.07% Lithuania
15 7 0.13% 7 0.15% 6 0.01% Address Routing (arpa)
16 7 0.13% 6 0.13% 261 0.29% Taiwan
17 6 0.11% 5 0.11% 233 0.26% Colombia
18 6 0.11% 3 0.06% 7 0.01% Seychelles
19 5 0.09% 5 0.11% 21 0.02% Denmark
20 3 0.05% 3 0.06% 116 0.13% Non-Profit (org)
21 3 0.05% 3 0.06% 177 0.20% Ukraine
22 2 0.04% 2 0.04% 35 0.04% Educational (edu)
23 2 0.04% 2 0.04% 66 0.07% India
24 2 0.04% 2 0.04% 2 0.00% Singapore
25 1 0.02% 1 0.02% 112 0.13% Argentina
26 1 0.02% 1 0.02% 1 0.00% Azerbaijan
27 1 0.02% 1 0.02% 34 0.04% Canada
28 1 0.02% 1 0.02% 17 0.02% Czech Republic
29 1 0.02% 1 0.02% 101 0.11% Estonia
30 1 0.02% 1 0.02% 115 0.13% Finland


Generated by Webalizer Version 2.20