Usage Statistics for silvercyber.com

Summary Period: January 2010
Generated 01-Feb-2010 02:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 9329
Total Files 8546
Total Pages 8738
Total Visits 1210
Total KBytes 27575
Total Unique Sites 287
Total Unique URLs 242
Total Unique Referrers 144
Total Unique User Agents 158
. Avg Max
Hits per Hour 12 1232
Hits per Day 300 1538
Files per Day 275 1509
Pages per Day 281 1519
Sites per Day 9 32
Visits per Day 39 113
KBytes per Day 890 2221
Hits by Response Code
Code 200 - OK 91.61% 8546
Code 206 - Partial Content 0.06% 6
Code 304 - Not Modified 2.19% 204
Code 400 - Bad Request 0.04% 4
Code 403 - Forbidden 0.16% 15
Code 404 - Not Found 4.30% 401
Code 405 - Method Not Allowed 1.61% 150
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.02% 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 65 0.70% 41 0.48% 53 0.61% 26 2.15% 22 7.67% 901 3.27%
2 364 3.90% 347 4.06% 349 3.99% 36 2.98% 27 9.41% 639 2.32%
3 136 1.46% 80 0.94% 80 0.92% 30 2.48% 23 8.01% 1046 3.79%
4 60 0.64% 45 0.53% 38 0.43% 20 1.65% 18 6.27% 596 2.16%
5 332 3.56% 317 3.71% 318 3.64% 20 1.65% 16 5.57% 1189 4.31%
6 1538 16.49% 1509 17.66% 1519 17.38% 17 1.40% 12 4.18% 1533 5.56%
7 439 4.71% 424 4.96% 425 4.86% 17 1.40% 14 4.88% 847 3.07%
8 264 2.83% 250 2.93% 251 2.87% 16 1.32% 12 4.18% 788 2.86%
9 179 1.92% 156 1.83% 158 1.81% 20 1.65% 17 5.92% 624 2.26%
10 440 4.72% 430 5.03% 430 4.92% 18 1.49% 12 4.18% 979 3.55%
11 451 4.83% 435 5.09% 439 5.02% 19 1.57% 16 5.57% 1566 5.68%
12 42 0.45% 25 0.29% 27 0.31% 11 0.91% 11 3.83% 371 1.34%
13 32 0.34% 14 0.16% 15 0.17% 11 0.91% 11 3.83% 558 2.02%
14 49 0.53% 21 0.25% 21 0.24% 16 1.32% 16 5.57% 244 0.89%
15 186 1.99% 113 1.32% 112 1.28% 25 2.07% 24 8.36% 1983 7.19%
16 57 0.61% 38 0.44% 36 0.41% 10 0.83% 8 2.79% 155 0.56%
17 151 1.62% 123 1.44% 126 1.44% 75 6.20% 22 7.67% 1208 4.38%
18 223 2.39% 193 2.26% 191 2.19% 66 5.45% 32 11.15% 1527 5.54%
19 69 0.74% 47 0.55% 49 0.56% 22 1.82% 21 7.32% 1357 4.92%
20 114 1.22% 99 1.16% 102 1.17% 37 3.06% 19 6.62% 120 0.44%
21 1041 11.16% 1030 12.05% 1034 11.83% 71 5.87% 17 5.92% 1060 3.84%
22 581 6.23% 570 6.67% 569 6.51% 79 6.53% 26 9.06% 1646 5.97%
23 448 4.80% 286 3.35% 433 4.96% 56 4.63% 19 6.62% 2221 8.05%
24 491 5.26% 470 5.50% 471 5.39% 108 8.93% 23 8.01% 775 2.81%
25 577 6.19% 554 6.48% 552 6.32% 106 8.76% 26 9.06% 917 3.32%
26 148 1.59% 132 1.54% 132 1.51% 23 1.90% 20 6.97% 614 2.23%
27 280 3.00% 272 3.18% 273 3.12% 73 6.03% 20 6.97% 380 1.38%
28 237 2.54% 224 2.62% 227 2.60% 45 3.72% 22 7.67% 351 1.27%
29 225 2.41% 217 2.54% 217 2.48% 113 9.34% 18 6.27% 701 2.54%
30 58 0.62% 46 0.54% 48 0.55% 15 1.24% 14 4.88% 397 1.44%
31 52 0.56% 38 0.44% 43 0.49% 35 2.89% 30 10.45% 282 1.02%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 255 2.73% 7 231 2.70% 7 235 2.69% 20 612 2.22%
1 38 1181 12.66% 37 1151 13.47% 37 1153 13.20% 83 2569 9.32%
2 13 408 4.37% 12 385 4.51% 12 382 4.37% 20 631 2.29%
3 9 301 3.23% 8 264 3.09% 8 266 3.04% 21 654 2.37%
4 10 339 3.63% 10 313 3.66% 10 318 3.64% 52 1605 5.82%
5 22 708 7.59% 22 686 8.03% 22 688 7.87% 61 1888 6.85%
6 10 325 3.48% 9 304 3.56% 10 310 3.55% 42 1314 4.77%
7 6 215 2.30% 6 191 2.23% 6 189 2.16% 36 1120 4.06%
8 7 243 2.60% 6 216 2.53% 6 216 2.47% 61 1899 6.89%
9 6 216 2.32% 6 196 2.29% 6 192 2.20% 33 1030 3.73%
10 6 196 2.10% 5 174 2.04% 5 175 2.00% 16 496 1.80%
11 18 575 6.16% 11 371 4.34% 16 503 5.76% 78 2406 8.72%
12 9 279 2.99% 8 250 2.93% 8 258 2.95% 26 816 2.96%
13 10 319 3.42% 9 287 3.36% 9 287 3.28% 29 899 3.26%
14 9 293 3.14% 8 272 3.18% 8 275 3.15% 20 615 2.23%
15 8 271 2.90% 7 242 2.83% 7 247 2.83% 22 675 2.45%
16 9 280 3.00% 8 249 2.91% 8 255 2.92% 24 743 2.69%
17 8 260 2.79% 7 235 2.75% 7 243 2.78% 40 1227 4.45%
18 6 214 2.29% 5 184 2.15% 6 186 2.13% 38 1166 4.23%
19 6 191 2.05% 5 179 2.09% 5 181 2.07% 17 513 1.86%
20 46 1444 15.48% 45 1418 16.59% 45 1421 16.26% 66 2041 7.40%
21 10 331 3.55% 10 314 3.67% 10 315 3.60% 37 1142 4.14%
22 8 250 2.68% 7 227 2.66% 7 232 2.66% 27 824 2.99%
23 7 235 2.52% 6 207 2.42% 6 211 2.41% 22 690 2.50%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 7918 84.88% 7195 26.09% /
2 209 2.24% 2036 7.38% /webalizer/
3 40 0.43% 4173 15.14% /webalizer/usage_200912.html
4 36 0.39% 3854 13.98% /webalizer/usage_201001.html
5 25 0.27% 17 0.06% /cp/
6 19 0.20% 27 0.10% /cp/scripts/guestbook-doc/
7 15 0.16% 16 0.06% /citrusdb/
8 12 0.13% 1081 3.92% /webalizer/usage_200903.html
9 12 0.13% 1304 4.73% /webalizer/usage_200904.html
10 12 0.13% 1346 4.88% /webalizer/usage_200907.html
11 10 0.11% 1123 4.07% /webalizer/usage_200908.html
12 10 0.11% 555 2.01% /webalizer/usage_200909.html
13 9 0.10% 20 0.07% /cp/scripts/
14 9 0.10% 12 0.04% /cp/scripts/bbs-doc/
15 9 0.10% 358 1.30% /webalizer/usage_200910.html
16 8 0.09% 27 0.10% /cp/scripts/forum.html
17 7 0.08% 56 0.20% /cp/images/Extropia/
18 7 0.08% 6 0.02% /cp/scripts/alldetails.html
19 7 0.08% 75 0.27% /cp/scripts/download_lic.html
20 7 0.08% 6 0.02% /cp/scripts/formmail-doc/
21 7 0.08% 654 2.37% /webalizer/usage_200906.html
22 6 0.06% 0 0.00% /citrusdb/fullscreen.css
23 6 0.06% 4 0.02% /cp/images/
24 6 0.06% 2 0.01% /cp/scripts/bscounter-doc/
25 6 0.06% 22 0.08% /cp/scripts/countsetup.html
26 6 0.06% 613 2.22% /webalizer/usage_200911.html
27 5 0.05% 18 0.07% /citrusdb/citrus.css
28 5 0.05% 5 0.02% /cp/scripts/chat-doc/
29 5 0.05% 0 0.00% /webalizer/////usage_200910.html
30 5 0.05% 504 1.83% /webalizer/usage_200902.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 7918 84.88% 7195 26.09% /
2 40 0.43% 4173 15.14% /webalizer/usage_200912.html
3 36 0.39% 3854 13.98% /webalizer/usage_201001.html
4 209 2.24% 2036 7.38% /webalizer/
5 12 0.13% 1346 4.88% /webalizer/usage_200907.html
6 12 0.13% 1304 4.73% /webalizer/usage_200904.html
7 10 0.11% 1123 4.07% /webalizer/usage_200908.html
8 12 0.13% 1081 3.92% /webalizer/usage_200903.html
9 7 0.08% 654 2.37% /webalizer/usage_200906.html
10 6 0.06% 613 2.22% /webalizer/usage_200911.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 7918 84.88% 943 79.11% /
2 40 0.43% 32 2.68% /webalizer/usage_200912.html
3 36 0.39% 28 2.35% /webalizer/usage_201001.html
4 209 2.24% 16 1.34% /webalizer/
5 25 0.27% 12 1.01% /cp/
6 12 0.13% 9 0.76% /webalizer/usage_200904.html
7 12 0.13% 9 0.76% /webalizer/usage_200907.html
8 12 0.13% 7 0.59% /webalizer/usage_200903.html
9 10 0.11% 7 0.59% /webalizer/usage_200909.html
10 9 0.10% 7 0.59% /webalizer/usage_200910.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 7918 84.88% 935 78.84% /
2 40 0.43% 32 2.70% /webalizer/usage_200912.html
3 36 0.39% 30 2.53% /webalizer/usage_201001.html
4 209 2.24% 16 1.35% /webalizer/
5 19 0.20% 12 1.01% /cp/scripts/guestbook-doc/
6 25 0.27% 11 0.93% /cp/
7 12 0.13% 8 0.67% /webalizer/usage_200907.html
8 10 0.11% 7 0.59% /webalizer/usage_200909.html
9 9 0.10% 7 0.59% /webalizer/usage_200910.html
10 12 0.13% 6 0.51% /webalizer/usage_200903.html

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 3749 40.19% 3748 43.86% 3411 12.37% 29 2.40% janspitse.xs4all.nl
2 924 9.90% 924 10.81% 2915 10.57% 103 8.51% 647760.ds.nac.net
3 793 8.50% 793 9.28% 932 3.38% 104 8.60% 221043.ds.nac.net
4 475 5.09% 475 5.56% 1257 4.56% 121 10.00% 616817.ds.nac.net
5 346 3.71% 346 4.05% 315 1.14% 92 7.60% 204.14.110.100
6 319 3.42% 174 2.04% 1863 6.76% 1 0.08% reverse.aeori.com
7 200 2.14% 200 2.34% 182 0.66% 2 0.17% host20.69.29.195.static.maximumasp.com
8 194 2.08% 54 0.63% 1951 7.07% 57 4.71% crawl-66-249-71-10.googlebot.com
9 190 2.04% 190 2.22% 173 0.63% 62 5.12% plesk4.amhosting.com
10 154 1.65% 154 1.80% 140 0.51% 35 2.89% venus.4dwebhosting.com
11 132 1.41% 132 1.54% 120 0.44% 62 5.12% fuzzy.cirtexhosting.com
12 112 1.20% 112 1.31% 102 0.37% 6 0.50% member.e-style-gaming.net
13 109 1.17% 109 1.28% 99 0.36% 8 0.66% brushfire.bluegravity.com
14 100 1.07% 100 1.17% 91 0.33% 1 0.08% 168.10.168.61
15 94 1.01% 94 1.10% 86 0.31% 48 3.97% hero.host-care.com
16 92 0.99% 92 1.08% 84 0.30% 1 0.08% customer-218-249.porta.net
17 80 0.86% 80 0.94% 73 0.26% 2 0.17% 5ed309ba.cable.ziggo.nl
18 78 0.84% 18 0.21% 134 0.49% 25 2.07% crawl-66-249-71-142.googlebot.com
19 60 0.64% 26 0.30% 133 0.48% 1 0.08% 202.152.240.232
20 53 0.57% 53 0.62% 48 0.17% 24 1.98% 178553.ds.nac.net
21 52 0.56% 46 0.54% 1482 5.37% 1 0.08% 38.105.83.11
22 50 0.54% 17 0.20% 95 0.35% 1 0.08% 30.subnet125-160-102.speedy.telkom.net.id
23 46 0.49% 12 0.14% 578 2.10% 17 1.40% crawl-66-249-65-185.googlebot.com
24 44 0.47% 44 0.51% 40 0.15% 37 3.06% server4.hosting-insiders.net
25 42 0.45% 42 0.49% 1082 3.92% 2 0.17% 188.92.73.175
26 27 0.29% 17 0.20% 42 0.15% 13 1.07% b3090960.crawl.yahoo.net
27 24 0.26% 14 0.16% 89 0.32% 4 0.33% crawler3.gingersoftware.com
28 22 0.24% 20 0.23% 1092 3.96% 1 0.08% 38.100.8.50
29 20 0.21% 11 0.13% 232 0.84% 9 0.74% b3091071.crawl.yahoo.net
30 20 0.21% 7 0.08% 84 0.31% 6 0.50% crawler6.gingersoftware.com

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3749 40.19% 3748 43.86% 3411 12.37% 29 2.40% janspitse.xs4all.nl
2 924 9.90% 924 10.81% 2915 10.57% 103 8.51% 647760.ds.nac.net
3 194 2.08% 54 0.63% 1951 7.07% 57 4.71% crawl-66-249-71-10.googlebot.com
4 319 3.42% 174 2.04% 1863 6.76% 1 0.08% reverse.aeori.com
5 52 0.56% 46 0.54% 1482 5.37% 1 0.08% 38.105.83.11
6 475 5.09% 475 5.56% 1257 4.56% 121 10.00% 616817.ds.nac.net
7 9 0.10% 9 0.11% 1105 4.01% 9 0.74% unassigned.calpop.com
8 22 0.24% 20 0.23% 1092 3.96% 1 0.08% 38.100.8.50
9 42 0.45% 42 0.49% 1082 3.92% 2 0.17% 188.92.73.175
10 793 8.50% 793 9.28% 932 3.38% 104 8.60% 221043.ds.nac.net

Top 30 of 144 Total Referrers
# Hits Referrer
1 1060 11.36% - (Direct Request)
2 631 6.76% http://gay-sex.badybody.com/
3 443 4.75% http://reality-kings.cpu2009.com/
4 440 4.72% http://bangbros-pass.com/
5 426 4.57% http://black-porn.brunettes4u.com/
6 372 3.99% http://bigassparade.info/
7 290 3.11% http://wakeboardingtower.org/tag/installation
8 255 2.73% http://nice-ass.assfuckdolls.com/nice-ass
9 237 2.54% http://hot-ass.assfuckdolls.com/hot-ass
10 233 2.50% http://black-pussy.3x-pussy.com/
11 232 2.49% http://ass-fucking.assfuckdolls.com/ass-fucking
12 225 2.41% http://sexy-ass.assfuckdolls.com/sexy-ass
13 218 2.34% http://nice-tits.bigtitsdolls.com/nice-tits
14 218 2.34% http://reality-kings.50milfs.com/
15 214 2.29% http://teen-ass.assfuckdolls.com/teen-ass
16 211 2.26% http://ass-parade.assfuckdolls.com/ass-parade
17 211 2.26% http://milf-hunter.hotnudegranny-review.com/
18 208 2.23% http://boobies.bigtitsdolls.com/boobies
19 205 2.20% http://www.pussyisblack.com/black-ass-sex/
20 203 2.18% http://big-ass.assfuckdolls.com/big-ass
21 202 2.17% http://black-ass.assfuckdolls.com/black-ass
22 198 2.12% http://www.assfuckdolls.com
23 197 2.11% http://www.bigtitsdolls.com
24 194 2.08% http://titties.bigtitsdolls.com/titties
25 163 1.75% http://puffy-nipples.bigtitsdolls.com/puffy-nipples
26 112 1.20% http://big-boobs.bigtitsdolls.com/big-boobs
27 112 1.20% http://huge-boobs.bigtitsdolls.com/huge-boobs
28 105 1.13% http://big-tits.bigtitsdolls.com/big-tits
29 103 1.10% http://huge-tits.bigtitsdolls.com/huge-tits
30 100 1.07% http://dryderin.krovatka.su/text72.html

Top 15 of 158 Total User Agents
# Hits User Agent
1 3805 40.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3192 34.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 336 3.60% Mozilla 4/0
4 221 2.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 208 2.23% Googlebot-Image/1.0
6 177 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 134 1.44% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 100 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dryderin.krovatka.su/text72.html; chest pain)
9 100 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rofldelj.strefa.pl/461.html; long pussy lip)
10 100 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://zelfirel.0lx.net/comment-406.html; colegialas tienen sexo)
11 95 1.02% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot
12 92 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cnagolre.0lx.net/page185.html; cash loan car)
13 79 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
14 73 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 64 0.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1) Gecko/20090624 Firefox/3.5 (.NET CLR 3.5.30729)

Usage by Country for January 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3834 41.10% 3833 44.85% 3489 12.65% Netherlands
2 2600 27.87% 2569 30.06% 6238 22.62% Network (net)
3 1997 21.41% 1361 15.93% 10120 36.70% Commercial (com)
4 742 7.95% 685 8.02% 5164 18.73% Unresolved/Unknown
5 50 0.54% 17 0.20% 95 0.35% Indonesia
6 17 0.18% 15 0.18% 30 0.11% Germany
7 15 0.16% 15 0.18% 1110 4.03% Ukraine
8 14 0.15% 7 0.08% 68 0.25% Sweden
9 10 0.11% 10 0.12% 9 0.03% Austria
10 9 0.10% 3 0.04% 12 0.04% India
11 8 0.09% 8 0.09% 373 1.35% Russian Federation
12 6 0.06% 6 0.07% 334 1.21% Luxembourg
13 4 0.04% 4 0.05% 4 0.01% United Kingdom
14 3 0.03% 3 0.04% 125 0.45% Educational (edu)
15 2 0.02% 1 0.01% 2 0.01% Non-Profit (org)
16 2 0.02% 2 0.02% 124 0.45% Australia
17 2 0.02% 2 0.02% 2 0.01% Chile
18 2 0.02% 2 0.02% 231 0.84% Czech Republic
19 2 0.02% 2 0.02% 2 0.01% Italy
20 2 0.02% 2 0.02% 2 0.01% Japan
21 2 0.02% 1 0.01% 2 0.01% Seychelles
22 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
23 1 0.01% 1 0.01% 37 0.13% Brazil
24 1 0.01% 1 0.01% 1 0.00% Colombia
25 1 0.01% 1 0.01% 1 0.00% Denmark
26 1 0.01% 0 0.00% 0 0.00% Ireland
27 1 0.01% 1 0.01% 1 0.00% South Africa


Generated by Webalizer Version 2.20