Usage Statistics for silvercyber.com

Summary Period: February 2010
Generated 01-Mar-2010 02:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5676
Total Files 5051
Total Pages 5083
Total Visits 1147
Total KBytes 25872
Total Unique Sites 502
Total Unique URLs 208
Total Unique Referrers 206
Total Unique User Agents 206
. Avg Max
Hits per Hour 8 81
Hits per Day 202 910
Files per Day 180 888
Pages per Day 181 891
Sites per Day 17 68
Visits per Day 40 147
KBytes per Day 924 3636
Hits by Response Code
Code 200 - OK 88.99% 5051
Code 304 - Not Modified 3.01% 171
Code 400 - Bad Request 0.14% 8
Code 403 - Forbidden 0.21% 12
Code 404 - Not Found 6.91% 392
Code 405 - Method Not Allowed 0.70% 40
Code 501 - Not Implemented 0.04% 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 196 3.45% 168 3.33% 171 3.36% 88 7.67% 30 5.98% 481 1.86%
2 32 0.56% 13 0.26% 9 0.18% 6 0.52% 15 2.99% 262 1.01%
3 38 0.67% 14 0.28% 18 0.35% 12 1.05% 17 3.39% 365 1.41%
4 27 0.48% 13 0.26% 16 0.31% 14 1.22% 18 3.59% 37 0.14%
5 224 3.95% 170 3.37% 197 3.88% 29 2.53% 27 5.38% 2954 11.42%
6 83 1.46% 60 1.19% 52 1.02% 18 1.57% 19 3.78% 184 0.71%
7 52 0.92% 25 0.49% 29 0.57% 16 1.39% 16 3.19% 690 2.67%
8 96 1.69% 82 1.62% 82 1.61% 52 4.53% 48 9.56% 2048 7.92%
9 70 1.23% 52 1.03% 54 1.06% 24 2.09% 20 3.98% 259 1.00%
10 30 0.53% 18 0.36% 27 0.53% 17 1.48% 15 2.99% 226 0.87%
11 103 1.81% 78 1.54% 84 1.65% 53 4.62% 24 4.78% 380 1.47%
12 52 0.92% 25 0.49% 23 0.45% 19 1.66% 24 4.78% 531 2.05%
13 640 11.28% 619 12.25% 615 12.10% 20 1.74% 21 4.18% 761 2.94%
14 910 16.03% 888 17.58% 891 17.53% 25 2.18% 23 4.58% 536 2.07%
15 526 9.27% 499 9.88% 493 9.70% 24 2.09% 27 5.38% 1976 7.64%
16 316 5.57% 289 5.72% 285 5.61% 59 5.14% 47 9.36% 1021 3.95%
17 106 1.87% 80 1.58% 86 1.69% 26 2.27% 23 4.58% 654 2.53%
18 96 1.69% 79 1.56% 80 1.57% 23 2.01% 17 3.39% 236 0.91%
19 88 1.55% 70 1.39% 67 1.32% 37 3.23% 23 4.58% 661 2.56%
20 162 2.85% 142 2.81% 143 2.81% 64 5.58% 22 4.38% 351 1.36%
21 362 6.38% 328 6.49% 328 6.45% 78 6.80% 27 5.38% 541 2.09%
22 378 6.66% 356 7.05% 355 6.98% 84 7.32% 32 6.37% 1911 7.39%
23 411 7.24% 392 7.76% 391 7.69% 147 12.82% 68 13.55% 3636 14.05%
24 190 3.35% 160 3.17% 159 3.13% 28 2.44% 33 6.57% 1538 5.95%
25 97 1.71% 82 1.62% 84 1.65% 59 5.14% 57 11.35% 1285 4.97%
26 70 1.23% 65 1.29% 64 1.26% 25 2.18% 26 5.18% 390 1.51%
27 227 4.00% 211 4.18% 214 4.21% 84 7.32% 18 3.59% 1314 5.08%
28 94 1.66% 73 1.45% 66 1.30% 29 2.53% 25 4.98% 643 2.48%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 281 4.95% 9 256 5.07% 9 255 5.02% 8 226 0.87%
1 9 276 4.86% 9 252 4.99% 8 251 4.94% 45 1258 4.86%
2 6 179 3.15% 5 158 3.13% 5 158 3.11% 57 1603 6.20%
3 7 220 3.88% 7 197 3.90% 7 196 3.86% 75 2112 8.16%
4 6 186 3.28% 5 157 3.11% 5 154 3.03% 17 463 1.79%
5 6 193 3.40% 5 164 3.25% 5 167 3.29% 45 1260 4.87%
6 6 190 3.35% 5 159 3.15% 5 156 3.07% 58 1620 6.26%
7 6 187 3.29% 6 169 3.35% 6 168 3.31% 18 511 1.97%
8 7 202 3.56% 6 182 3.60% 6 188 3.70% 76 2130 8.23%
9 8 242 4.26% 7 217 4.30% 7 221 4.35% 48 1334 5.16%
10 6 194 3.42% 5 152 3.01% 5 162 3.19% 16 449 1.74%
11 12 363 6.40% 10 300 5.94% 11 334 6.57% 51 1425 5.51%
12 8 233 4.11% 7 212 4.20% 7 210 4.13% 47 1310 5.06%
13 6 179 3.15% 5 151 2.99% 5 151 2.97% 20 552 2.13%
14 10 290 5.11% 9 264 5.23% 9 264 5.19% 36 994 3.84%
15 6 195 3.44% 6 180 3.56% 6 180 3.54% 14 395 1.53%
16 8 235 4.14% 7 211 4.18% 7 213 4.19% 15 424 1.64%
17 8 232 4.09% 7 217 4.30% 7 215 4.23% 64 1786 6.90%
18 9 265 4.67% 8 243 4.81% 8 248 4.88% 25 702 2.71%
19 9 272 4.79% 9 259 5.13% 9 259 5.10% 66 1861 7.19%
20 8 232 4.09% 7 200 3.96% 6 194 3.82% 33 935 3.62%
21 9 263 4.63% 8 238 4.71% 8 243 4.78% 28 797 3.08%
22 9 258 4.55% 8 232 4.59% 8 227 4.47% 28 791 3.06%
23 11 309 5.44% 10 281 5.56% 9 269 5.29% 33 935 3.61%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 4218 74.31% 1844 7.13% /
2 284 5.00% 2690 10.40% /webalizer/
3 69 1.22% 5121 19.79% /webalizer/usage_200903.html
4 47 0.83% 3318 12.83% /webalizer/usage_200906.html
5 41 0.72% 1792 6.93% /webalizer/usage_200902.html
6 30 0.53% 2944 11.38% /webalizer/usage_201002.html
7 21 0.37% 14 0.06% /cp/
8 21 0.37% 989 3.82% /webalizer/usage_200901.html
9 21 0.37% 1124 4.34% /webalizer/usage_200912.html
10 19 0.33% 27 0.11% /cp/scripts/guestbook-doc/
11 18 0.32% 76 0.29% /cp/scripts/forum.html
12 15 0.26% 34 0.13% /cp/scripts/
13 14 0.25% 15 0.06% /citrusdb/
14 10 0.18% 7 0.03% /cp/images/
15 10 0.18% 444 1.72% /webalizer/usage_200907.html
16 8 0.14% 4 0.01% /cp/scripts/bscounter-doc/
17 7 0.12% 6 0.02% /cp/scripts/formmail-doc/
18 7 0.12% 716 2.77% /webalizer/usage_200910.html
19 6 0.11% 13 0.05% /cp/images/digits/
20 6 0.11% 9 0.03% /cp/scripts/chat-doc/
21 6 0.11% 652 2.52% /webalizer/usage_200904.html
22 6 0.11% 701 2.71% /webalizer/usage_200909.html
23 6 0.11% 722 2.79% /webalizer/usage_201001.html
24 5 0.09% 40 0.15% /cp/images/Extropia/
25 5 0.09% 8 0.03% /webalizer/hourly_usage_200903.png
26 5 0.09% 561 2.17% /webalizer/usage_200908.html
27 4 0.07% 14 0.06% /citrusdb/citrus.css
28 4 0.07% 1 0.00% /cp/images/digits/blushdw/2.png
29 4 0.07% 2 0.01% /cp/images/digits/blushdw/6.png
30 4 0.07% 7 0.03% /cp/images/digits/links/

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 69 1.22% 5121 19.79% /webalizer/usage_200903.html
2 47 0.83% 3318 12.83% /webalizer/usage_200906.html
3 30 0.53% 2944 11.38% /webalizer/usage_201002.html
4 284 5.00% 2690 10.40% /webalizer/
5 4218 74.31% 1844 7.13% /
6 41 0.72% 1792 6.93% /webalizer/usage_200902.html
7 21 0.37% 1124 4.34% /webalizer/usage_200912.html
8 21 0.37% 989 3.82% /webalizer/usage_200901.html
9 6 0.11% 722 2.79% /webalizer/usage_201001.html
10 7 0.12% 716 2.77% /webalizer/usage_200910.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4218 74.31% 844 74.96% /
2 69 1.22% 60 5.33% /webalizer/usage_200903.html
3 47 0.83% 41 3.64% /webalizer/usage_200906.html
4 30 0.53% 25 2.22% /webalizer/usage_201002.html
5 284 5.00% 23 2.04% /webalizer/
6 10 0.18% 9 0.80% /webalizer/usage_200907.html
7 41 0.72% 8 0.71% /webalizer/usage_200902.html
8 14 0.25% 6 0.53% /citrusdb/
9 10 0.18% 6 0.53% /cp/images/
10 21 0.37% 5 0.44% /cp/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 4218 74.31% 839 74.78% /
2 69 1.22% 51 4.55% /webalizer/usage_200903.html
3 47 0.83% 36 3.21% /webalizer/usage_200906.html
4 284 5.00% 27 2.41% /webalizer/
5 30 0.53% 27 2.41% /webalizer/usage_201002.html
6 15 0.26% 9 0.80% /cp/scripts/
7 10 0.18% 9 0.80% /webalizer/usage_200907.html
8 19 0.33% 8 0.71% /cp/scripts/guestbook-doc/
9 14 0.25% 7 0.62% /citrusdb/
10 21 0.37% 6 0.53% /cp/

Top 30 of 502 Total Sites
# Hits Files KBytes Visits Hostname
1 2165 38.14% 2165 42.86% 1 0.00% 19 1.66% pppoe45-silver.rs.net.ua
2 282 4.97% 282 5.58% 257 0.99% 69 6.02% 178553.ds.nac.net
3 261 4.60% 261 5.17% 238 0.92% 70 6.10% 221043.ds.nac.net
4 219 3.86% 219 4.34% 1817 7.02% 88 7.67% 647760.ds.nac.net
5 206 3.63% 206 4.08% 187 0.72% 72 6.28% fuzzy.cirtexhosting.com
6 187 3.29% 187 3.70% 170 0.66% 72 6.28% venus.4dwebhosting.com
7 179 3.15% 179 3.54% 163 0.63% 65 5.67% 204.14.110.100
8 132 2.33% 132 2.61% 1287 4.97% 3 0.26% 24.231.35.130
9 128 2.26% 128 2.53% 116 0.45% 7 0.61% member.e-style-gaming.net
10 102 1.80% 102 2.02% 2547 9.85% 6 0.52% static-ip-77-244-212-231.user.rsspnet.ru
11 88 1.55% 88 1.74% 866 3.35% 50 4.36% 616817.ds.nac.net
12 77 1.36% 42 0.83% 450 1.74% 1 0.09% reverse.aeori.com
13 70 1.23% 14 0.28% 702 2.71% 15 1.31% crawl-66-249-71-4.googlebot.com
14 53 0.93% 47 0.93% 1479 5.72% 1 0.09% 38.105.83.13
15 53 0.93% 53 1.05% 48 0.19% 29 2.53% plesk4.amhosting.com
16 49 0.86% 33 0.65% 180 0.69% 9 0.78% crawl-66-249-71-244.googlebot.com
17 43 0.76% 43 0.85% 39 0.15% 4 0.35% brushfire.bluegravity.com
18 39 0.69% 10 0.20% 140 0.54% 7 0.61% crawl-66-249-71-65.googlebot.com
19 32 0.56% 18 0.36% 465 1.80% 17 1.48% b3091292.crawl.yahoo.net
20 29 0.51% 2 0.04% 13 0.05% 2 0.17% crawl-66-249-71-77.googlebot.com
21 27 0.48% 16 0.32% 253 0.98% 14 1.22% b3090798.crawl.yahoo.net
22 26 0.46% 22 0.44% 43 0.17% 1 0.09% mkt-search.comodo.com
23 23 0.41% 13 0.26% 69 0.27% 12 1.05% msnbot-65-55-230-161.search.msn.com
24 22 0.39% 6 0.12% 250 0.97% 6 0.52% crawl-66-249-71-39.googlebot.com
25 21 0.37% 20 0.40% 367 1.42% 1 0.09% 65.75.189.102
26 21 0.37% 20 0.40% 444 1.72% 2 0.17% ns.km20323-04.keymachine.de
27 20 0.35% 2 0.04% 124 0.48% 3 0.26% crawl-66-249-65-219.googlebot.com
28 19 0.33% 17 0.34% 851 3.29% 1 0.09% 38.100.8.50
29 19 0.33% 0 0.00% 29 0.11% 0 0.00% crawl-16c.cuil.com
30 19 0.33% 9 0.18% 251 0.97% 5 0.44% crawl-66-249-71-142.googlebot.com

Top 10 of 502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 1.80% 102 2.02% 2547 9.85% 6 0.52% static-ip-77-244-212-231.user.rsspnet.ru
2 219 3.86% 219 4.34% 1817 7.02% 88 7.67% 647760.ds.nac.net
3 53 0.93% 47 0.93% 1479 5.72% 1 0.09% 38.105.83.13
4 132 2.33% 132 2.61% 1287 4.97% 3 0.26% 24.231.35.130
5 88 1.55% 88 1.74% 866 3.35% 50 4.36% 616817.ds.nac.net
6 19 0.33% 17 0.34% 851 3.29% 1 0.09% 38.100.8.50
7 70 1.23% 14 0.28% 702 2.71% 15 1.31% crawl-66-249-71-4.googlebot.com
8 17 0.30% 17 0.34% 575 2.22% 1 0.09% proxy.ezecom.com.kh
9 32 0.56% 18 0.36% 465 1.80% 17 1.48% b3091292.crawl.yahoo.net
10 77 1.36% 42 0.83% 450 1.74% 1 0.09% reverse.aeori.com

Top 30 of 206 Total Referrers
# Hits Referrer
1 1049 18.48% - (Direct Request)
2 574 10.11% http://pillscheap.t35.com
3 553 9.74% http://buypharmacy.t35.com
4 522 9.20% http://mypharmacy.t35.com
5 516 9.09% http://rxpharmacy.t35.com
6 190 3.35% http://big-tits-round-asses.50milfs.com/
7 102 1.80% http://streetblowjobs.brunettes4u.com/
8 101 1.78% http://tranny-surprise.brunettes4u.com/
9 99 1.74% http://black-sex.brunettes4u.com/
10 94 1.66% http://reality-kings.cpu2009.com/
11 90 1.59% http://reality-kings.brunettes4u.com/
12 89 1.57% http://reality-kings.50milfs.com/
13 87 1.53% http://bangbros-pass.com/
14 86 1.52% http://mature-sex.50milfs.com/
15 85 1.50% http://latina-porn.brunettes4u.com/
16 70 1.23% http://asian-pussy.3x-pussy.com/
17 70 1.23% http://asphaltpaver.org/blog/youtube-asphalt-curbing-or-berm-installation/
18 64 1.13% http://ebony-pussy.3x-pussy.com/
19 64 1.13% http://www.netvibes.com/cheapautoinsurancequote
20 55 0.97% http://black-pussy.3x-pussy.com/
21 54 0.95% http://www.valuedpoker.com
22 52 0.92% http://www.roundandbrownreview.info/
23 49 0.86% http://celeb-porn.heopa.com/
24 42 0.74% http://www.extenzedoesitwork.com/
25 40 0.70% http://www.firsttimeswallows-review.com/
26 39 0.69% http://www.redlightsextrip.info/
27 39 0.69% http://www.roundandbrownbig.com/
28 39 0.69% http://www.zipidee.com/zipideePrevieweBooks.aspx
29 38 0.67% http://ipinkvisualpass.net/football-pass-patterns4.html
30 32 0.56% http://www.extenze.us/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% silvercyber
2 1 50.00% www.silvercyber.com/webalizer/usage_200903.html

Top 15 of 206 Total User Agents
# Hits User Agent
1 2336 41.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1477 26.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 214 3.77% Googlebot-Image/1.0
4 153 2.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 133 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 131 2.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 129 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 124 2.18% Mozilla 4/0
9 106 1.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 61 1.07% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 53 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 39 0.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 33 0.58% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot
14 27 0.48% Comodo-Certificates-Spider
15 26 0.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2171 38.25% 2171 42.98% 341 1.32% Ukraine
2 1355 23.87% 844 16.71% 5309 20.52% Commercial (com)
3 1191 20.98% 1155 22.87% 6079 23.50% Network (net)
4 629 11.08% 586 11.60% 8396 32.45% Unresolved/Unknown
5 104 1.83% 104 2.06% 2549 9.85% Russian Federation
6 58 1.02% 57 1.13% 863 3.33% Germany
7 22 0.39% 17 0.34% 21 0.08% Poland
8 18 0.32% 5 0.10% 22 0.09% Italy
9 17 0.30% 17 0.34% 575 2.22% Cambodia
10 14 0.25% 14 0.28% 449 1.74% Brazil
11 14 0.25% 13 0.26% 446 1.73% Israel
12 12 0.21% 12 0.24% 11 0.04% Austria
13 12 0.21% 12 0.24% 342 1.32% China
14 12 0.21% 6 0.12% 66 0.25% Sweden
15 9 0.16% 6 0.12% 9 0.04% Address Routing (arpa)
16 7 0.12% 6 0.12% 140 0.54% Non-Profit (org)
17 5 0.09% 5 0.10% 0 0.00% Netherlands
18 4 0.07% 2 0.04% 5 0.02% Seychelles
19 3 0.05% 3 0.06% 3 0.01% Luxembourg
20 2 0.04% 2 0.04% 62 0.24% Australia
21 2 0.04% 1 0.02% 2 0.01% Canada
22 2 0.04% 2 0.04% 121 0.47% Czech Republic
23 2 0.04% 1 0.02% 2 0.01% Japan
24 2 0.04% 2 0.04% 2 0.01% Samoa
25 1 0.02% 1 0.02% 0 0.00% Generic TLD (info)
26 1 0.02% 1 0.02% 0 0.00% Argentina
27 1 0.02% 1 0.02% 1 0.00% Denmark
28 1 0.02% 1 0.02% 1 0.00% Hong Kong
29 1 0.02% 1 0.02% 34 0.13% Hungary
30 1 0.02% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.20